Multi-Point VII
Knitted Wire
Mesh Strip
Gasketing

Multi-Point VII
Performance,
Tolerances &
Std. Materials

Slection Guide:
Metal Strip
Gasketing with
Elastomer
Sponge Core

Selection Guide:
All Metal Strip
Gasketing

Multi-Point VII
EMI/RFI
Protective
Cover Strip

Multi-Point VII Selection Guide
Metal Strip Gasketing With Elastomer Sponge Core
Partial listing showing most popular sizes. Contact CSI for other sizes.
(This page prints best using the landscape option.)

    

Round Cross Section
Diameter
(d)
Monel Aluminum Tin-coated copper clad steel
Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge
.093 7111-0900 7113-0900 7131-0900 7133-0900 7121-0900 7123-0900
.125 7111-1200 7113-1200 7131-1200 7133-1200 7121-1200 7123-1200
.187 7111-1800 7113-1800 7131-1800 7133-1800 7121-1800 7123-1800
.250 7111-2500 7113-2500 7131-2500 7133-2500 7121-2500 7123-2500
.375 7111-3700 7113-3700 7131-3700 7133-3700 7121-3700 7123-3700
.500 7111-5000 7113-5000 7131-5000 7133-5000 7121-5000 7123-5000

    

Round Cross Section with Fin
Diameter
(d)
Diameter
(oa)
Monel Aluminum Tin-coated copper clad steel
Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge
.062 .500 7311-0650 7313-0650 7331-0650 7333-0650 7321-0650 7323-0650
.093 .750 7311-0975 7313-0975 7331-0975 7333-0975 7321-0975 7323-0975
.125 .625 7311-1262 7313-1262 7331-1262 7333-1262 7321-1262 7323-1262
.187 .875 7311-1887 7313-1887 7331-1887 7333-1887 7321-1887 7323-1887
.250 .750 7311-2575 7313-2575 7331-2575 7333-2575 7321-2575 7323-2575
.375 .750 7311-3775 7313-3775 7331-3775 7333-3775 7321-3775 7323-3775

    

Double Round Cross Section with Fin
Diameter
(d)
Diameter
(oa)
Monel Aluminum Tin-coated copper clad steel
Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge
.125 .500 7411-1250 7413-1250 7431-1250 7433-1250 7421-1250 7423-1250
.187 .635 7411-1862 7413-1862 7431-1862 7433-1862 7421-1862 7423-1862
.250 .750 7411-2575 7413-2575 7431-2575 7433-2575 7421-2575 7423-2575
.375 1.000 7411-371A 7413-371A 7431-371A 7433-371A 7421-371A 7423-371A

    

Rectangular Cross Section
Diameter
(d)
Diameter
(oa)
Monel Aluminum Tin-coated copper clad steel
Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge Sil. Sponge Neo. Sponge
.062 .125 7211-0612 7213-0612 7231-0612 7233-0612 7221-0612 7223-0612
.093 .125 7211-0912 7213-0912 7231-0912 7233-0912 7221-0912 7223-0912
.125 .125 7211-1212 7213-1212 7231-1212 7233-1212 7221-1212 7223-1212
.125 .250 7211-1250 7213-1250 7231-1250 7233-1250 7221-1250 7223-1250
.187 .187 7211-1818 7213-1818 7231-1818 7233-1818 7221-1818 7223-1818
.187 .375 7211-1837 7213-1837 7231-1837 7233-1837 7221-1837 7223-1837
.250 .500 7211-2550 7213-2550 7231-2550 7233-2550 7221-2550 7223-2550

Top of Page


Return to Home Page
Return Home

Conductive Systems Inc.
31 Mozzone Blvd. • Taunton, MA 02780 USA
Tel: (508) 880-3880 • Fax: (508) 880-1950
E-mail: sales@csishield.com
       tech-info@csishield.com