Multi-Point VII
Knitted Wire
Mesh Strip
Gasketing

Multi-Point VII
Performance,
Tolerances &
Std. Materials

Slection Guide:
Metal Strip
Gasketing with
Elastomer
Sponge Core

Selection Guide:
All Metal Strip
Gasketing

Multi-Point VII
EMI/RFI
Protective
Cover Strip

Multi-Point VII Selection Guide
All Metal Strip Gasketing
Partial listing showing most popular sizes. Contact CSI for other sizes.
(This page prints best using the landscape option.)

    

Round Cross Section
Diameter
(d)
Monel Aluminum Tin-coated copper clad steel
.093 7115-0900 7135-0900 7125-0900
.125 7115-1200 7135-1200 7125-1200
.187 7115-1800 7135-1800 7125-1800
.250 7115-2500 7135-2500 7125-2500
.375 7115-3700 7135-3700 7125-3700
.500 7115-5000 7135-5000 7125-5000

    

Round Cross Section with Fin
Diameter
(d)
Diameter
(oa)
Monel Aluminum Tin-coated copper clad steel
.062 .500 7315-0650 7335-0650 7325-0650
.093 .750 7315-0975 7335-0975 7325-0975
.125 .625 7315-1262 7335-1262 7325-1262
.187 .875 7315-1887 7335-1887 7325-1887
.250 .750 7315-2575 7335-2575 7325-2575
.375 .750 7315-3775 7335-3775 7325-3775

    

Double Round Cross Section with Fin
Diameter
(d)
Diameter
(oa)
Monel Aluminum Tin-coated copper clad steel
.125 .500 7415-1250 7435-1250 7425-1250
.187 .635 7415-1862 7435-1862 7425-1862
.250 .750 7415-2575 7435-2575 7425-2575
.375 1.000 7415-371A 7435-371A 7425-371A

    

Rectangular Cross Section
Diameter
(d)
Diameter
(oa)
Monel Aluminum Tin-coated copper clad steel
.062 .125 7215-0612 7231-0612 7221-0612
.093 .125 7211-0912 7231-0912 7221-0912
.125 .125 7211-1212 7231-1212 7221-1212
.125 .250 7211-1250 7231-1250 7221-1250
.187 .187 7211-1818 7231-1818 7221-1818
.187 .375 7211-1837 7231-1837 72211-1837

Top of Page


Return to Home Page
Return Home

Conductive Systems Inc.
31 Mozzone Blvd. • Taunton, MA 02780 USA
Tel: (508) 880-3880 • Fax: (508) 880-1950
E-mail: sales@csishield.com
       tech-info@csishield.com